Men: 8- 8 9-10 11-12 13-14
Women: 8- 8 9-10 11-12 13-14
Kids |
|||||||||||||
Top | |||||||||||||
Girls TriStart |
|||||||||||||
Race | Gender | ------- Swim ------- | ------- Transition ------- | ------- Finish ------- | |||||||||
Place | No | Name | AG Place | City | Gender | Place | Finish Time | Rank | Time | Rank | Time | Rank | Time |
3 | 226 | Esme Thomas | 1 | Blackwater Junior Tri Clu | F | 1 | 4:44.10 | 3 | 1:24.13 | 7 | 0:50.41 | 1 | 2:29.56 |
4 | 224 | Maisie Ali | 2 | Ipswich Triathlon Club | F | 2 | 4:44.87 | 2 | 1:12.24 | 2 | 0:42.74 | 4 | 2:49.89 |
6 | 236 | Georgie Collett | 3 | Walden Tri | F | 3 | 4:50.44 | 5 | 1:25.19 | 8 | 0:51.05 | 2 | 2:34.20 |
7 | 238 | Eloise Bruce | 4 | East Essex Tri Club | F | 4 | 4:59.20 | 1 | 1:11.46 | 5 | 0:49.28 | 8 | 2:58.46 |
9 | 230 | Mackenzie Holt | 5 | Tri-Force | F | 5 | 5:00.13 | 6 | 1:27.11 | 1 | 0:39.86 | 6 | 2:53.16 |
10 | 245 | Rachael Carpenter | 6 | Hoddesdon Tri Club | F | 6 | 5:00.68 | 4 | 1:24.99 | 9 | 0:52.45 | 3 | 2:43.24 |
13 | 233 | Aimee Dudman | 7 | F | 7 | 5:18.04 | 7 | 1:31.66 | 6 | 0:49.86 | 7 | 2:56.52 | |
14 | 231 | Lucy Crooks | 8 | Tri-Force | F | 8 | 5:23.86 | 8 | 1:35.30 | 3 | 0:47.22 | 10 | 3:01.34 |
16 | 237 | Abbirose Harwood | 9 | Blackwater Junior Tri Clu | F | 9 | 5:39.35 | 9 | 1:52.40 | 4 | 0:48.20 | 9 | 2:58.75 |
18 | 244 | Brianna Bunn | 10 | F | 10 | 6:12.63 | 10 | 2:03.80 | 11 | 1:01.99 | 11 | 3:06.84 | |
20 | 242 | Jemimah Knightbridge | 11 | Tri Sport Epping | F | 11 | 6:29.82 | 11 | 2:36.23 | 10 | 1:01.50 | 5 | 2:52.09 |
DNS | 225 | Daisy Whooley | DNS | WALDENJNR | F | ||||||||
DNS | 241 | Amelia Howard | DNS | Walden JNR | F | ||||||||
Top | |||||||||||||
Girls TriStar 1 |
|||||||||||||
Race | Gender | ------- Swim ------- | ------- Transition ------- | ------- Finish ------- | |||||||||
Place | No | Name | AG Place | City | Gender | Place | Finish Time | Rank | Time | Rank | Time | Rank | Time |
22 | 162 | Sara Laitner | 1 | triforce junior | F | 12 | 8:38.02 | 2 | 2:41.40 | 4 | 0:34.59 | 4 | 5:22.03 |
24 | 159 | Antonia Jubb | 2 | Tri Force | F | 13 | 8:45.86 | 1 | 2:36.66 | 7 | 0:39.04 | 8 | 5:30.16 |
25 | 165 | Matilda Bogle | 3 | Ipswich Triathlon Club | F | 14 | 8:45.95 | 3 | 2:48.74 | 5 | 0:36.24 | 3 | 5:20.97 |
26 | 172 | Matilda Springham | 4 | Blackwater Junior Tri Clu | F | 15 | 8:52.80 | 4 | 2:53.18 | 13 | 0:43.90 | 2 | 5:15.72 |
28 | 173 | Abbi McCallum | 5 | Tri Anglia | F | 16 | 9:02.99 | 8 | 3:01.76 | 2 | 0:32.58 | 7 | 5:28.65 |
29 | 206 | Cecily Hannam | 6 | WaldenJnrTri | F | 17 | 9:05.19 | 10 | 3:06.83 | 3 | 0:33.32 | 5 | 5:25.04 |
32 | 196 | Olivia Dowman | 7 | East Essex Tri Club | F | 18 | 9:23.05 | 5 | 2:54.28 | 25 | 1:03.32 | 6 | 5:25.45 |
33 | 190 | Hannah Knightbridge | 8 | Tri Sport Epping | F | 19 | 9:23.41 | 7 | 3:00.29 | 11 | 0:42.71 | 9 | 5:40.41 |
37 | 164 | Isla Stringer | 9 | F | 20 | 9:48.82 | 6 | 2:54.37 | 21 | 0:51.89 | 14 | 6:02.56 | |
38 | 167 | Eliza Robinson | 10 | 0 | F | 21 | 9:52.33 | 12 | 3:08.53 | 10 | 0:42.14 | 12 | 6:01.66 |
39 | 163 | Mia Hickey | 11 | WaldenJNR | F | 22 | 9:54.29 | 11 | 3:07.20 | 6 | 0:38.75 | 18 | 6:08.34 |
41 | 180 | Millie Denyer | 12 | WaldenJNR | F | 23 | 9:57.97 | 15 | 3:15.50 | 8 | 0:40.79 | 13 | 6:01.68 |
42 | 184 | Katie Mollard | 13 | Discover Triathlon Club | F | 24 | 9:59.80 | 13 | 3:12.42 | 12 | 0:43.21 | 15 | 6:04.17 |
43 | 160 | kitty hilling | 14 | walden jnr | F | 25 | 10:00.26 | 27 | 3:52.48 | 17 | 6:07.78 | ||
44 | 166 | Esme Springham | 15 | Blackwater Junior Tri Clu | F | 26 | 10:02.34 | 9 | 3:04.65 | 14 | 0:46.06 | 20 | 6:11.63 |
45 | 169 | Valencia Danby | 16 | East Essex Tri Club | F | 27 | 10:13.70 | 14 | 3:13.74 | 17 | 0:47.13 | 21 | 6:12.83 |
53 | 185 | beth aris | 17 | Walden Tri | F | 28 | 10:36.45 | 19 | 3:59.88 | 19 | 0:49.30 | 11 | 5:47.27 |
54 | 195 | Eloise McGowan | 18 | F | 29 | 10:38.01 | 17 | 3:40.93 | 28 | 4:36.94 | 1 | 2:20.14 | |
55 | 183 | Holly Appleton | 19 | 0 | F | 30 | 10:48.95 | 20 | 4:12.66 | 23 | 0:55.06 | 10 | 5:41.23 |
57 | 202 | Amelia Weaire | 20 | Tri-Force | F | 31 | 11:01.25 | 18 | 3:43.43 | 24 | 1:03.31 | 23 | 6:14.51 |
59 | 188 | Rebekah Long | 21 | Discovery Tri | F | 32 | 11:02.14 | 16 | 3:38.80 | 16 | 0:46.24 | 25 | 6:37.10 |
63 | 171 | Darcey Stanton-Stock | 22 | Walden JNR | F | 33 | 11:13.81 | 21 | 4:13.99 | 20 | 0:49.55 | 19 | 6:10.27 |
68 | 207 | Abigail Weersing | 23 | F | 35 | 11:27.03 | 24 | 4:33.06 | 9 | 0:40.83 | 22 | 6:13.14 | |
69 | 198 | marnie DUNLOP | 24 | Walden JNR | F | 36 | 11:29.77 | 22 | 4:25.15 | 1 | 0:29.96 | 24 | 6:34.66 |
78 | 221 | Molly Sherafat Scott | 25 | Tri-Force | F | 40 | 11:59.78 | 26 | 5:06.12 | 18 | 0:47.23 | 16 | 6:06.43 |
87 | 205 | Charlotte Hatch | 26 | Blackwater Triathlon Club | F | 45 | 12:27.30 | 23 | 4:29.48 | 22 | 0:52.01 | 26 | 7:05.81 |
88 | 214 | Jasmine King | 27 | WaldenJNR | F | 46 | 12:30.41 | 25 | 4:37.07 | 15 | 0:46.14 | 27 | 7:07.20 |
125 | 222 | Katie Warburton | 28 | Hoddesdon Tri Club | F | 61 | 14:11.89 | 27 | 5:39.87 | 26 | 1:03.91 | 28 | 7:28.11 |
DNS | 161 | Jessica Stevens | DNS | F | |||||||||
DNS | 189 | Ava Rowson | DNS | WaldenJNR | F | ||||||||
DNS | 193 | Imogen Dodd | DNS | F | |||||||||
Top | |||||||||||||
Girls TriStar 2 |
|||||||||||||
Race | Gender | ------- Swim ------- | ------- Transition ------- | ------- Finish ------- | |||||||||
Place | No | Name | AG Place | City | Gender | Place | Finish Time | Rank | Time | Rank | Time | Rank | Time |
66 | 95 | Georgia Tombs | 1 | F | 34 | 11:20.06 | 11 | 3:28.61 | 3 | 0:32.13 | 1 | 7:19.32 | |
73 | 68 | Sophie Mabbs | 2 | Tri-Force | F | 37 | 11:33.34 | 2 | 2:54.33 | 1 | 0:27.34 | 4 | 8:11.67 |
74 | 78 | Emma Lewis | 3 | Cambridge Triathlon Club | F | 38 | 11:34.70 | 6 | 3:15.09 | 10 | 0:36.08 | 2 | 7:43.53 |
77 | 79 | Angharad Evans | 4 | WaldenJNR | F | 39 | 11:55.38 | 4 | 3:08.95 | 2 | 0:31.81 | 6 | 8:14.62 |
79 | 71 | Rose Compton | 5 | 0 | F | 41 | 12:00.10 | 1 | 2:53.41 | 18 | 0:40.69 | 12 | 8:26.00 |
80 | 82 | Katie Tasker | 6 | Pactrac - Peterborough Ar | F | 42 | 12:00.79 | 5 | 3:15.07 | 5 | 0:32.69 | 5 | 8:13.03 |
81 | 87 | Jessica Thorn | 7 | Tri-Force | F | 43 | 12:02.35 | 12 | 3:28.80 | 4 | 0:32.30 | 3 | 8:01.25 |
85 | 73 | Hannah Snelham | 8 | Ipswich Triathlon Club | F | 44 | 12:08.66 | 3 | 3:06.87 | 14 | 0:38.10 | 10 | 8:23.69 |
91 | 96 | Mary Robinson | 9 | Discovery Tri | F | 47 | 12:34.82 | 16 | 3:37.40 | 6 | 0:33.60 | 11 | 8:23.82 |
92 | 97 | Christina Durbin | 10 | Tri-Force | F | 48 | 12:35.58 | 14 | 3:32.22 | 32 | 0:48.38 | 7 | 8:14.98 |
94 | 103 | innes dunlop | 11 | waldenjnr | F | 49 | 12:40.42 | 18 | 3:45.22 | 8 | 0:34.46 | 9 | 8:20.74 |
96 | 77 | Rose Wilkinson | 12 | Walden Tri | F | 50 | 12:43.97 | 7 | 3:20.85 | 34 | 0:49.24 | 14 | 8:33.88 |
100 | 70 | Gaia Clark-Ward | 13 | Waldentri | F | 51 | 12:49.51 | 8 | 3:22.61 | 16 | 0:38.82 | 15 | 8:48.08 |
101 | 92 | Tara Bygrave | 14 | Blackwater Junior Tri | F | 52 | 12:49.58 | 13 | 3:30.56 | 41 | 0:58.86 | 8 | 8:20.16 |
110 | 133 | Daisy Collett | 15 | Walden Tri | F | 53 | 13:14.89 | 21 | 3:51.18 | 36 | 0:50.93 | 13 | 8:32.78 |
111 | 99 | Holly Freegard | 16 | None | F | 54 | 13:17.00 | 46 | 13:17.00 | ||||
113 | 90 | Jasmine Wood | 17 | F | 55 | 13:30.15 | 10 | 3:28.20 | 26 | 0:44.45 | 18 | 9:17.50 | |
114 | 83 | Isabelle McPherson | 18 | Blackwater Triathlon Club | F | 56 | 13:35.64 | 9 | 3:22.88 | 25 | 0:44.23 | 21 | 9:28.53 |
117 | 91 | Erica Joscelyne | 19 | Tri & Tri Again | F | 57 | 13:50.95 | 15 | 3:34.47 | 7 | 0:33.72 | 29 | 9:42.76 |
121 | 89 | hetty aris | 20 | Walden Tri | F | 58 | 14:04.04 | 17 | 3:38.29 | 23 | 0:43.38 | 28 | 9:42.37 |
123 | 150 | Grace Dommett | 21 | Tri-Force | F | 59 | 14:06.54 | 25 | 4:10.60 | 29 | 0:46.21 | 16 | 9:09.73 |
124 | 88 | maggie wyper | 22 | Hoddesdon Tri Club | F | 60 | 14:07.92 | 20 | 3:50.80 | 19 | 0:40.93 | 24 | 9:36.19 |
127 | 135 | Scarlett Mitchell | 23 | WaldenJNR | F | 62 | 14:16.39 | 32 | 4:26.43 | 9 | 0:35.64 | 17 | 9:14.32 |
131 | 110 | Hannah Davis | 24 | Cambridge Triathlon Club | F | 63 | 14:29.26 | 24 | 4:08.51 | 13 | 0:37.59 | 30 | 9:43.16 |
133 | 131 | Sarah Weersing | 25 | WaldenJNR | F | 64 | 14:31.10 | 31 | 4:26.14 | 11 | 0:36.61 | 20 | 9:28.35 |
134 | 117 | Franchesca Williamson | 26 | Discovery Tri | F | 65 | 14:32.07 | 22 | 4:06.82 | 27 | 0:44.89 | 27 | 9:40.36 |
135 | 108 | Poppy Branton | 27 | Ipswich Triathlon Club | F | 66 | 14:32.32 | 19 | 3:48.69 | 28 | 0:45.43 | 33 | 9:58.20 |
136 | 138 | Ciara Martin | 28 | East Essex Tri Club | F | 67 | 14:36.35 | 29 | 4:24.09 | 12 | 0:37.39 | 22 | 9:34.87 |
139 | 119 | Anntony Harwood | 29 | Blackwater Junior Triathl | F | 68 | 14:44.63 | 30 | 4:24.37 | 21 | 0:41.88 | 25 | 9:38.38 |
140 | 142 | Bethany Adams | 30 | East Essex Tri Club | F | 69 | 14:45.23 | 36 | 4:31.31 | 15 | 0:38.72 | 23 | 9:35.20 |
141 | 128 | Beth Badman | 31 | East Essex Tri Club | F | 70 | 14:49.01 | 27 | 4:21.81 | 30 | 0:47.60 | 26 | 9:39.60 |
142 | 130 | Katie McGowan | 32 | F | 71 | 14:53.49 | 37 | 4:34.83 | 39 | 0:54.34 | 19 | 9:24.32 | |
147 | 129 | Rebecca West | 33 | Cambridge Triathlon Club | F | 72 | 15:07.82 | 38 | 4:40.76 | 17 | 0:39.72 | 31 | 9:47.34 |
150 | 143 | Grace Longstaff | 34 | Blackwater Junior Triathl | F | 74 | 15:22.51 | 35 | 4:30.36 | 38 | 0:54.30 | 32 | 9:57.85 |
151 | 114 | daisy hogger | 35 | blackwater junior tri | F | 75 | 15:23.85 | 23 | 4:08.31 | 24 | 0:43.97 | 35 | 10:31.57 |
155 | 116 | Emily Hughes | 36 | Tri-Force | F | 77 | 15:50.21 | 34 | 4:30.29 | 42 | 1:10.50 | 34 | 10:09.42 |
161 | 141 | Olivia Parrott | 37 | East Essex Tri Club | F | 80 | 16:08.77 | 33 | 4:29.12 | 33 | 0:48.72 | 37 | 10:50.93 |
163 | 139 | Katie Connew | 38 | Discovery Tri | F | 82 | 16:12.02 | 26 | 4:13.13 | 37 | 0:53.51 | 39 | 11:05.38 |
164 | 140 | Katie McAree | 39 | tri-force | F | 83 | 16:13.83 | 45 | 4:58.18 | 41 | 11:15.65 | ||
165 | 84 | Kiera Polley | 40 | East Essex Tri Club | F | 84 | 16:30.95 | 40 | 4:49.25 | 20 | 0:41.75 | 38 | 10:59.95 |
167 | 156 | Abigail Baker | 41 | F | 85 | 16:46.25 | 39 | 4:45.43 | 35 | 0:50.18 | 40 | 11:10.64 | |
186 | 134 | Poppy Gowers | 42 | Blackwater Junior Tri Clu | F | 98 | 17:50.16 | 41 | 5:13.34 | 31 | 0:47.84 | 43 | 11:48.98 |
188 | 146 | Emma Quinn | 43 | Hoddesdon Tri Club | F | 100 | 18:00.92 | 42 | 5:32.28 | 40 | 0:56.67 | 42 | 11:31.97 |
191 | 151 | Katie Rawlinson | 44 | Tri Sport Epping | F | 102 | 18:08.06 | 28 | 4:23.87 | 43 | 1:11.33 | 45 | 12:32.86 |
194 | 113 | Constance Holliman | 45 | East Essex Tri Club | F | 105 | 18:19.04 | 43 | 5:39.43 | 44 | 1:55.72 | 36 | 10:43.89 |
199 | 153 | Kate Cook | 46 | East Essex Tri Club | F | 109 | 19:06.31 | 44 | 6:32.85 | 22 | 0:43.30 | 44 | 11:50.16 |
DNS | 69 | Amelia Childs | DNS | Sevenoaks Swim Club | F | ||||||||
DNS | 93 | Freya Stirling | DNS | WaldenJNR | F | ||||||||
DNS | 126 | Natalie Smith | DNS | East Essex Tri Club | F | ||||||||
DNS | 149 | Poppy Buckfield | DNS | WaldenJNR | F | ||||||||
DNS | 157 | Sofia Johns | DNS | Discovery Tri | F | ||||||||
Top | |||||||||||||
Girls TriStar 3 |
|||||||||||||
Race | Gender | ------- Swim ------- | ------- Transition ------- | ------- Finish ------- | |||||||||
Place | No | Name | AG Place | City | Gender | Place | Finish Time | Rank | Time | Rank | Time | Rank | Time |
149 | 7 | Jess Laitner | 1 | triforce junior | F | 73 | 15:11.59 | 2 | 4:09.41 | 7 | 0:32.77 | 3 | 10:29.41 |
152 | 12 | Abbie Kerr | 2 | Discovery Tri | F | 76 | 15:23.96 | 12 | 4:40.85 | 2 | 0:28.13 | 2 | 10:14.98 |
157 | 35 | Helena Dyce | 3 | F | 78 | 15:58.24 | 17 | 4:58.00 | 1 | 0:27.18 | 4 | 10:33.06 | |
159 | 13 | Grace Goodall | 4 | East Essex Tri Club | F | 79 | 16:01.99 | 6 | 4:22.31 | 5 | 0:32.42 | 5 | 11:07.26 |
162 | 20 | Niamh Perry | 5 | West Suffolk Wheelers and | F | 81 | 16:10.16 | 4 | 4:11.35 | 13 | 0:35.00 | 7 | 11:23.81 |
168 | 1 | Lucy Bailey | 6 | Rochford Swimming Club | F | 86 | 16:51.04 | 1 | 4:04.13 | 33 | 0:53.09 | 14 | 11:53.82 |
169 | 27 | Claire Burrell | 7 | Triforce St Albans | F | 87 | 16:52.58 | 5 | 4:17.93 | 26 | 0:46.71 | 13 | 11:47.94 |
170 | 30 | Emily Rayden | 8 | Tri-Force | F | 88 | 16:55.16 | 13 | 4:42.30 | 12 | 0:34.57 | 9 | 11:38.29 |
171 | 18 | Imogen Bowyer | 9 | Ipswich Triathlon Club | F | 89 | 16:56.44 | 11 | 4:36.19 | 14 | 0:35.74 | 12 | 11:44.51 |
172 | 41 | Charlotte Brooks | 10 | East Essex Tri Club | F | 90 | 16:59.30 | 23 | 5:13.24 | 3 | 0:31.91 | 6 | 11:14.15 |
174 | 26 | Jodie Root | 11 | Discovery Tri | F | 91 | 17:01.86 | 14 | 4:42.74 | 16 | 0:37.19 | 11 | 11:41.93 |
177 | 6 | Alexandra Bygrave | 12 | Blackwater Junior Tri | F | 92 | 17:16.02 | 8 | 4:31.71 | 17 | 0:37.51 | 16 | 12:06.80 |
179 | 53 | Caitlin Fowler | 13 | East Essex Tri Club | F | 93 | 17:35.69 | 25 | 5:28.65 | 9 | 0:34.36 | 8 | 11:32.68 |
180 | 4 | Amber Head | 14 | Rochford swimming club | F | 94 | 17:36.58 | 3 | 4:10.31 | 29 | 0:47.88 | 23 | 12:38.39 |
182 | 19 | Alannah Mabbs | 15 | Tri-Force | F | 95 | 17:44.23 | 18 | 5:01.61 | 4 | 0:32.34 | 17 | 12:10.28 |
183 | 28 | isla yarrow | 16 | Walden Tri | F | 96 | 17:46.35 | 9 | 4:31.96 | 15 | 0:36.07 | 22 | 12:38.32 |
184 | 64 | Lauren Enever | 17 | Tri-Force | F | 97 | 17:48.04 | 21 | 5:10.50 | 22 | 0:40.07 | 15 | 11:57.47 |
187 | 48 | Kirsten O'Brien | 18 | West Suffolk Wheelers and | F | 99 | 17:54.99 | 24 | 5:21.39 | 36 | 0:54.96 | 10 | 11:38.64 |
190 | 44 | Maisie Evans | 19 | WaldenJNR | F | 101 | 18:06.33 | 15 | 4:47.56 | 31 | 0:50.02 | 21 | 12:28.75 |
192 | 37 | Naomi Holt | 20 | Tri-Force | F | 103 | 18:10.33 | 16 | 4:48.27 | 6 | 0:32.76 | 27 | 12:49.30 |
193 | 17 | Maia McPherson | 21 | Blackwater Triathlon Club | F | 104 | 18:18.89 | 10 | 4:34.50 | 20 | 0:39.45 | 29 | 13:04.94 |
195 | 38 | Rose Branton | 22 | Ipswich Triathlon Club | F | 106 | 18:20.45 | 20 | 5:09.97 | 27 | 0:46.83 | 20 | 12:23.65 |
197 | 54 | Georgina Haskey-Jones | 23 | Blackwater Junior Triathl | F | 107 | 18:47.27 | 22 | 5:12.58 | 32 | 0:52.02 | 24 | 12:42.67 |
198 | 57 | Sophie Griffiths | 24 | Walden JNR | F | 108 | 19:00.90 | 32 | 6:03.18 | 18 | 0:38.60 | 19 | 12:19.12 |
200 | 50 | Hannah Newman | 25 | Tri-Force | F | 110 | 19:11.28 | 28 | 5:31.81 | 34 | 0:53.39 | 25 | 12:46.08 |
201 | 58 | Catherine McKeag | 26 | West Suffolk Wheelers and | F | 111 | 19:16.95 | 29 | 5:39.02 | 10 | 0:34.37 | 28 | 13:03.56 |
202 | 62 | Sarah Crooks | 27 | Tri-force | F | 112 | 19:19.79 | 34 | 6:29.66 | 21 | 0:39.60 | 18 | 12:10.53 |
203 | 3 | Anna Wardell | 28 | 0 | F | 113 | 19:24.81 | 33 | 6:04.48 | 8 | 0:34.09 | 26 | 12:46.24 |
204 | 47 | Helena Mollard | 29 | Discover Triathlon Club | F | 114 | 19:28.43 | 27 | 5:30.90 | 23 | 0:42.26 | 30 | 13:15.27 |
207 | 34 | Harriet Newman | 30 | F | 115 | 20:24.23 | 7 | 4:30.51 | 37 | 1:03.15 | 32 | 14:50.57 | |
208 | 31 | Louise Theobald | 31 | Tri Sport Epping | F | 116 | 20:55.58 | 26 | 5:30.45 | 11 | 0:34.38 | 33 | 14:50.75 |
209 | 32 | Lauren Gowers | 32 | Blackwater Junior Tri Clu | F | 117 | 21:52.11 | 19 | 5:09.71 | 19 | 0:39.06 | 35 | 16:03.34 |
210 | 49 | Imogen Pooley | 33 | Walden Tri | F | 118 | 21:59.83 | 35 | 7:13.74 | 30 | 0:47.94 | 31 | 13:58.15 |
211 | 33 | LUCY KERR | 34 | Tri Sport Epping | F | 119 | 22:04.35 | 30 | 5:45.86 | 28 | 0:47.33 | 34 | 15:31.16 |
212 | 66 | Priya Maiti | 35 | Cambridge Triathlon Club | F | 120 | 23:22.21 | 37 | 13:43.69 | 25 | 0:44.67 | 1 | 8:53.85 |
213 | 65 | Paige Mangelshot | 36 | Hoddesdon Tri Club | F | 121 | 25:14.96 | 36 | 7:46.37 | 24 | 0:42.38 | 36 | 16:46.21 |
DNF | 2 | Jamie Sullivan scott | DNF | East Essex Tri Club | F | 31 | 5:57.15 | 35 | 0:53.65 | ||||
DNS | 23 | faith lawrence | DNS | 0 | F | ||||||||
DNS | 39 | Emma Grant | DNS | Tri force | F | ||||||||
DNS | 46 | Tilly Borrett | DNS | Cambridge Triathlon Club | F | ||||||||
DNS | 55 | Grace Cadzow | DNS | Tri Sport Epping | F | ||||||||
DNS | 61 | ivy wright | DNS | Hoddesdon Tri Club | F | ||||||||
DNS | 67 | Phoebe Elms | DNS | WaldenJNR | F | ||||||||
Top | |||||||||||||
Boys TriStart |
|||||||||||||
Race | Gender | ------- Swim ------- | ------- Transition ------- | ------- Finish ------- | |||||||||
Place | No | Name | AG Place | City | Gender | Place | Finish Time | Rank | Time | Rank | Time | Rank | Time |
1 | 240 | Mathew Enever | 1 | Tri-Force | M | 1 | 4:25.27 | 1 | 1:07.98 | 3 | 0:42.76 | 1 | 2:34.53 |
2 | 228 | Dylan Robins | 2 | blackwater Junior Triathl | M | 2 | 4:42.05 | 3 | 1:20.60 | 2 | 0:40.30 | 4 | 2:41.15 |
5 | 227 | Jonathon Cook | 3 | East Essex Tri Club | M | 3 | 4:49.12 | 5 | 1:25.50 | 1 | 0:39.60 | 6 | 2:44.02 |
8 | 235 | Alex Astbury | 4 | WaldenJNR | M | 4 | 4:59.71 | 6 | 1:33.31 | 4 | 0:46.48 | 2 | 2:39.92 |
11 | 229 | Benjamin Taggart | 5 | Tri-Force | M | 5 | 5:08.40 | 2 | 1:17.86 | 7 | 0:57.19 | 7 | 2:53.35 |
12 | 234 | henry hilling | 6 | walden jnr | M | 6 | 5:10.74 | 4 | 1:24.44 | 5 | 0:48.87 | 8 | 2:57.43 |
15 | 239 | Oliver Walpole | 7 | M | 7 | 5:28.15 | 7 | 1:50.59 | 6 | 0:54.33 | 5 | 2:43.23 | |
17 | 243 | Dan Sellick | 8 | Waldenjnr | M | 8 | 5:47.73 | 8 | 1:53.54 | 9 | 1:14.01 | 3 | 2:40.18 |
19 | 232 | Ryan Clarke | 9 | East Essex Tri Club | M | 9 | 6:19.43 | 9 | 2:06.50 | 8 | 1:10.50 | 9 | 3:02.43 |
Top | |||||||||||||
Boys TriStar 1 |
|||||||||||||
Race | Gender | ------- Swim ------- | ------- Transition ------- | ------- Finish ------- | |||||||||
Place | No | Name | AG Place | City | Gender | Place | Finish Time | Rank | Time | Rank | Time | Rank | Time |
21 | 175 | Jake Borrett | 1 | Cambridge Triathlon Club | M | 10 | 8:07.41 | 1 | 2:46.72 | 1 | 0:28.91 | 1 | 4:51.78 |
23 | 181 | Ryan Howe | 2 | Cambridge Triathlon Club | M | 11 | 8:42.21 | 3 | 3:01.59 | 4 | 0:34.92 | 2 | 5:05.70 |
27 | 177 | Freddie Wardle | 3 | WaldenJNR | M | 12 | 9:00.14 | 2 | 3:00.28 | 9 | 0:43.50 | 4 | 5:16.36 |
30 | 199 | Kieran Dennett | 4 | East Essex Tri Club | M | 13 | 9:17.84 | 6 | 3:09.18 | 3 | 0:34.48 | 10 | 5:34.18 |
31 | 182 | Reece Dickson | 5 | Tri-force | M | 14 | 9:22.23 | 4 | 3:03.81 | 5 | 0:36.04 | 15 | 5:42.38 |
34 | 186 | Lucas Smith | 6 | East Essex Tri Club | M | 15 | 9:27.76 | 11 | 3:26.99 | 6 | 0:38.05 | 5 | 5:22.72 |
35 | 210 | Alex Ley | 7 | East Essex | M | 16 | 9:39.64 | 9 | 3:22.38 | 20 | 0:54.34 | 6 | 5:22.92 |
36 | 168 | Lucas Thomas | 8 | East Essex Tri Club | M | 17 | 9:40.67 | 8 | 3:20.24 | 13 | 0:45.76 | 11 | 5:34.67 |
40 | 201 | Ramsey Ebdon | 9 | M | 18 | 9:57.28 | 7 | 3:11.59 | 21 | 0:56.94 | 16 | 5:48.75 | |
46 | 174 | Keir Gibson | 10 | M | 19 | 10:14.37 | 5 | 3:03.94 | 27 | 1:18.25 | 17 | 5:52.18 | |
47 | 192 | Milo Thomas | 11 | Blackwater Junior Tri Clu | M | 20 | 10:19.35 | 10 | 3:23.58 | 12 | 0:45.24 | 22 | 6:10.53 |
48 | 194 | Henry McNeil | 12 | WaldenJNR | M | 21 | 10:23.21 | 17 | 3:59.96 | 15 | 0:48.34 | 12 | 5:34.91 |
49 | 208 | Liam Gibney | 13 | East Essex Tri Club | M | 22 | 10:23.83 | 16 | 3:58.33 | 10 | 0:43.83 | 14 | 5:41.67 |
50 | 204 | Jack Markham | 14 | Hoddesdon Tri Club | M | 23 | 10:26.72 | 18 | 4:07.71 | 14 | 0:47.46 | 9 | 5:31.55 |
51 | 218 | Harrison Bunn | 15 | M | 24 | 10:31.36 | 19 | 4:11.22 | 11 | 0:45.21 | 13 | 5:34.93 | |
52 | 170 | James Hardwick | 16 | East Essex Tri Club | M | 25 | 10:33.13 | 12 | 3:27.06 | 16 | 0:49.79 | 23 | 6:16.28 |
56 | 216 | George Ley | 17 | East Essex | M | 26 | 10:56.97 | 21 | 4:24.50 | 26 | 1:06.48 | 8 | 5:25.99 |
58 | 178 | Alexander Cory | 18 | Tri Sport Epping | M | 27 | 11:01.61 | 20 | 4:14.33 | 7 | 0:42.88 | 20 | 6:04.40 |
60 | 211 | Luke Wharam | 19 | Ipswich Triathlon Club | M | 28 | 11:05.33 | 24 | 4:34.91 | 2 | 0:33.95 | 19 | 5:56.47 |
61 | 158 | Thomas Dyster | 20 | M | 29 | 11:09.63 | 26 | 4:43.02 | 24 | 1:02.08 | 7 | 5:24.53 | |
64 | 176 | Samuel Parrott | 21 | East Essex Tri Club | M | 31 | 11:16.15 | 25 | 4:39.13 | 8 | 0:43.06 | 18 | 5:53.96 |
65 | 187 | Tommy Liddiard | 22 | Hoddesdon Tri Club | M | 32 | 11:17.27 | 14 | 3:49.44 | 22 | 0:56.96 | 27 | 6:30.87 |
70 | 215 | Billy Grace | 23 | Ipswich Triathlon Club | M | 34 | 11:30.52 | 15 | 3:53.10 | 28 | 1:20.30 | 24 | 6:17.12 |
72 | 213 | Oliver Teodorski | 24 | Blackwater Junior Triathl | M | 36 | 11:31.81 | 23 | 4:33.74 | 19 | 0:52.93 | 21 | 6:05.14 |
95 | 212 | Harry Eagle | 25 | Hoddesdon Tri Club | M | 46 | 12:40.84 | 13 | 3:37.10 | 23 | 0:59.22 | 31 | 8:04.52 |
99 | 191 | Oliver Stirling | 26 | WaldenJNR | M | 49 | 12:47.72 | 27 | 4:47.23 | 17 | 0:50.07 | 30 | 7:10.42 |
102 | 136 | Samuel Kellen | 27 | Cambridge Triathlon Club | M | 50 | 12:52.13 | 22 | 4:28.28 | 29 | 1:38.31 | 28 | 6:45.54 |
103 | 219 | Luca Johns | 28 | Discovery Tri | M | 51 | 12:55.01 | 31 | 6:46.99 | 18 | 0:51.72 | 3 | 5:16.30 |
104 | 217 | Ryan Quinn | 29 | M | 52 | 12:56.40 | 29 | 5:36.16 | 25 | 1:02.73 | 25 | 6:17.51 | |
